| ES |
Electrical Shaft |
| CS |
Communication Shaft |
| FS |
Fire Shaft |
| LO |
Lift Lobby |
| FE |
Fire Escape Stair |
| LI |
Lift |
|
TYPE B
Saleable Area 1222 sqft
1 Living/Dining 5100 x 6600
2 Balcony 1800 x 1700
3 Kitchen 3050 x 2400
4 Balcony 1900 x 900
5 Bedroom 3600 x 3900
6 Toilet 1700 x 2500
7 Master Bedroom 3500 x 2400
8 Toilet 1700 x 2400 |
TYPE E
Saleable Area 1580 sqft
1 Entry Lobby 2500 x 1350
2 Living/Dining 3600 x 8575
3 Balcony 3000 x 1375
4 Kitchen 3500 x 2400
5 Balcony 2450 x 900
6 Bedroom 3400 x 3400
7 Toilet 2400 x 1600
8 Bedroom 3400 x 4125
9 Toilet 1600 x 2400
10 Master Bedroom
3400 x 4350
11 Toilet 1600 x 2400
12 Corridor 1150 x 2950 |
TYPE D
Saleable Area 1214 sqft
1 Living/Dining 4200 x 5875
2 Balcony 3750 x 1800
3 Kitchen 3150 x 2075
4 Balcony 1575 x 900
5 Bedroom 3500 x 3950
6 Toilet 2400 x 1400
7 Master Bedroom 3950 x 3350
8 Toilet 2400 x 1600
9 Corridor 3000 x 1000 |