| ES |
Electrical Shaft |
| CS |
Communication Shaft |
| FS |
Fire Shaft |
| LO |
Lift Lobby |
| FE |
Fire Escape Stair |
| LI |
Lift |
|
TYPE C
Saleable Area 1256 sqft
1 Living/Dining 5100 x 6600
2 Balcony 1800 x 1700
3 Kitchen 3950 x 2400
4 Balcony 1900 x 900
5 Bedroom 3600 x 3900
6 Toilet 1700 x 2500
7 Master Bedroom 3500 x 4650
8 Toilet 1700 x 2400 |
TYPE F UPPER
1 Entry Lobby 2500 x 1350
2 Family 4500 x 4425
3 Master Bedroom
4450 x 3300
4 Toilet 2500 x 1600
5 Bedroom 3400 x 3400
6 Toilet 2400 x 1600 |
TYPE H LOWER
Saleable Area 3181 sqft
Open Terrace 1791 sqft
1 Living/Dining 9000 x 7075
2 Balcony 7700 x 1650
3 Kitchen 3050 x 3575
4 Balcony 900 x 1575
5 Bedroom 3950 x 3350
6 Toilet 3850 x 2000
7 Balcony 2000 x 1650
8 Bedroom 3500 x 3950
9 Toilet 1650 x 2500
10 Bedroom 3500 x 3950
11 Toilet 1650 x 2500
12 Bedroom 3950 x 3350
13 Toilet 3850 x 2000
14 Balcony 2000 x 1650
15 Power Room 1450 x 1500
16 Utility Room 3300 x 2075
17 Utility Toilet 1400 x 1400
18 Utility Balcony 650 x 1575
19 Corridor 1 3050 x 950
20 Corridor 2 3050 x 950 |